2007/2008 SCHEDULE |
||||
| UNIT | TITLE | CHAPTER | ||
| UNIT ONE: Fundamentals of Economics | ||||
| What is Economics? | 1 | |||
| Economic Systems | 2 | |||
|
film |
"Other people's money" | |||
| UNIT TWO: Supply and Demand | ||||
| Demand | 4 | |||
| Supply | 5 | |||
| Prices | 6 | |||
|
film |
"daddy day care" | |||
| UNIT THREE: Product Markets | ||||
| Market Structures | 7 | |||
| Business Organizations | 8 | |||
| simulation | *JA TITAN* | |||
| UNIT FOUR: Financial Markets | ||||
|
unit objectives |
||||
| Financial Markets | 11 | |||
|
film |
"pirates of silicon valley" | |||
| Money and Banking | 10 | |||
|
WEEKLY ASSIGNMENTS |
||||